Referees of the season
20
Referee recorded for all identified matches.
"after" period (2018-26) · 380 matches · VAR in use.
Referees of the season
20
Referee recorded for all identified matches.
Odds calibration
+1.07%
1,051 actual points for 1,039.9 expected from the odds, across the whole Liga.
2022-23 season compared with the average of the 26 seasons
Penalties / match
0.262
avg. 0.306 · −15%
Reds / match
0.355
avg. 0.305 · +17%
Yellows / match
5.02
avg. 5.04 · 0%
Fouls / match
25.9
avg. 29.1 · −11%
Goals / match
2.51
avg. 2.66 · −6%
Home wins
47.9%
avg. 47.1% · +2%
Recomputed from the matches
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 88 | 28-4-6 | +50 | |
| 2 | 78 | 24-6-8 | +39 | |
| 3 | 77 | 23-8-7 | +37 | |
| 4 | 71 | 21-8-9 | +16 | |
| 5 | 64 | 19-7-12 | +19 | |
| 6 | 60 | 17-9-12 | +5 | |
| 7 | 53 | 15-8-15 | −5 | |
| 8 | 51 | 14-9-15 | +4 | |
| 9 | 50 | 14-8-16 | −6 | |
| 10 | 49 | 13-10-15 | +3 | |
| 11 | 49 | 13-10-15 | −8 | |
| 12 | 49 | 13-10-15 | −7 | |
| 13 | 43 | 11-10-17 | −10 | |
| 14 | 42 | 10-12-16 | −23 | |
| 15 | 42 | 10-12-16 | −11 | |
| 16 | 42 | 11-9-18 | −3 | |
| 17 | 41 | 11-8-19 | −16 | |
| 18 | 40 | 11-7-20 | −30 | |
| 19 | 37 | 8-13-17 | −17 | |
| 20 | 25 | 5-10-23 | −37 |
Matches refereed this season (volume only)
Share of the 380 matches with data, by variable