Referees of the season
20
Referee recorded for all identified matches.
"after" period (2018-26) · 380 matches · VAR in use.
Referees of the season
20
Referee recorded for all identified matches.
Odds calibration
−0.47%
1,035 actual points for 1,039.9 expected from the odds, across the whole Liga.
2019-20 season compared with the average of the 26 seasons
Penalties / match
0.392
avg. 0.306 · +28%
Reds / match
0.226
avg. 0.305 · −26%
Yellows / match
5.13
avg. 5.04 · +2%
Fouls / match
27.5
avg. 29.1 · −6%
Goals / match
2.48
avg. 2.66 · −7%
Home wins
45.8%
avg. 47.1% · −3%
Recomputed from the matches
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 87 | 26-9-3 | +45 | |
| 2 | 82 | 25-7-6 | +48 | |
| 3 | 70 | 18-16-4 | +24 | |
| 4 | 70 | 19-13-6 | +20 | |
| 5 | 60 | 18-6-14 | +14 | |
| 6 | 56 | 16-8-14 | +8 | |
| 7 | 56 | 16-8-14 | +7 | |
| 8 | 54 | 14-12-12 | +6 | |
| 9 | 53 | 14-11-13 | −7 | |
| 10 | 52 | 13-13-12 | −8 | |
| 11 | 51 | 13-12-13 | +3 | |
| 12 | 49 | 14-7-17 | −6 | |
| 13 | 42 | 9-15-14 | −11 | |
| 14 | 42 | 11-9-18 | −17 | |
| 15 | 41 | 10-11-17 | −12 | |
| 16 | 39 | 10-9-19 | −25 | |
| 17 | 37 | 7-16-15 | −12 | |
| 18 | 36 | 8-12-18 | −21 | |
| 19 | 33 | 9-6-23 | −25 | |
| 20 | 25 | 5-10-23 | −31 |
Matches refereed this season (volume only)
Share of the 380 matches with data, by variable