Referees of the season
20
Referee not recorded for 5 matches, 11 Teixeira matches not told apart.
"during" period (2001-18) · 380 matches · without VAR.
Referees of the season
20
Referee not recorded for 5 matches, 11 Teixeira matches not told apart.
Odds calibration
+1.62%
1,061 actual points for 1,044.1 expected from the odds, across the whole Liga.
2010-11 season compared with the average of the 26 seasons
Penalties / match
0.303
avg. 0.306 · −1%
Reds / match
0.292
avg. 0.305 · −4%
Yellows / match
5.04
avg. 5.04 · 0%
Fouls / match
29.1
avg. 29.1 · 0%
Goals / match
2.74
avg. 2.66 · +3%
Home wins
51.8%
avg. 47.1% · +10%
Recomputed from the matches
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 96 | 30-6-2 | +74 | |
| 2 | 92 | 29-5-4 | +69 | |
| 3 | 71 | 21-8-9 | +20 | |
| 4 | 62 | 18-8-12 | +10 | |
| 5 | 58 | 17-7-14 | +1 | |
| 6 | 58 | 18-4-16 | +4 | |
| 7 | 58 | 17-7-14 | +9 | |
| 8 | 49 | 15-4-19 | −9 | |
| 9 | 47 | 13-8-17 | −1 | |
| 10 | 47 | 11-14-13 | −7 | |
| 11 | 46 | 13-7-18 | −14 | |
| 12 | 46 | 12-10-16 | −15 | |
| 13 | 45 | 12-9-17 | −13 | |
| 14 | 45 | 12-9-17 | −11 | |
| 15 | 45 | 14-3-21 | −17 | |
| 16 | 44 | 12-8-18 | −11 | |
| 17 | 44 | 12-8-18 | −15 | |
| 18 | 43 | 10-13-15 | −16 | |
| 19 | 35 | 9-8-21 | −24 | |
| 20 | 30 | 6-12-20 | −34 |
Matches refereed this season (volume only)
Share of the 380 matches with data, by variable