Liga record
304matches
Andalucía · 8 seasons in the Liga between 2000-01 and 2025-26 · 304 matches.
Liga record
304matches
Points − expected points
−18.0pts
304 points obtained for 322.0 expected, i.e. −0.059 per match over 304 matches.
Final position since 1990-91 (archives dimmed, no odds); points − expected points from 2000-01
Per match; strength-adjusted measures (positive = favourable to the club)
| Measure | Before 2000-01 | During 2001-18 | After 2018-26 |
|---|---|---|---|
| Points − expected | — | −0.023n = 228 | −0.168n = 76 |
| Penalties (adjusted) | — | +0.015n = 228 | −0.082n = 76 |
| Reds (adjusted) | — | +0.046n = 228 | +0.011n = 76 |
| Yellows (adjusted) | — | +0.430n = 228 | +0.002n = 76 |
| Fouls (adjusted) | — | −0.55n = 228 | +1.02n = 76 |
VAR arrives in 2018-19, the same season the payments end: the "after" deviations mix both.
Change in adjusted measures between the two main periods
46 referees identified. Sorted by number of matches; click a column header to change. Verdicts for pairs with at least 5 matches.
Loading the 46 referees…
Referees with at least 5 UD Almería matches, by first season
| Row | 07-08 | 08-09 | 09-10 | 10-11 | 13-14 | 14-15 | 22-23 | 23-24 |
|---|---|---|---|---|---|---|---|---|
| Carlos Clos Gómez | 3 | 2 | 3 | 2 | 2 | 1 | ||
| César Muñiz Fernández | 2 | 2 | 2 | 3 | 4 | |||
| Ayza Gámez | 4 | 1 | 2 | 2 | 3 | |||
| Alfonso Álvarez | 2 | 2 | 2 | 3 | 1 | 1 | ||
| Carlos Velasco Carballo | 1 | 1 | 4 | 2 | 2 | 1 | ||
| Antonio Rubinos Pérez | 3 | 1 | 3 | 3 | ||||
| Pérez Lasa | 2 | 2 | 3 | 2 | ||||
| Fernando Teixeira Vitienes | 1 | 2 | 2 | 2 | 2 | |||
| Javier Turienzo Álvarez | 2 | 2 | 2 | 3 | ||||
| Delgado Ferreiro | 1 | 3 | 2 | 1 | 1 | |||
| Iturralde González | 3 | 2 | 3 | |||||
| Undiano Mallenco | 1 | 1 | 1 | 1 | 3 | |||
| Bernardino González Vázquez | 2 | 3 | 1 | |||||
| Manuel Mejuto González | 1 | 3 | 1 | |||||
| Alfonso Pérez Burrull | 2 | 2 | 1 | |||||
| Mateu Lahoz | 4 | 2 | 2 | 2 | 2 | 1 | ||
| Estrada Fernández | 2 | 2 | 2 | 1 | ||||
| González González | 2 | 2 | 1 | 2 | ||||
| Iglesias Villanueva | 4 | 2 | 3 | 2 | ||||
| José Antonio Teixeira Vitienes | 4 | 2 | ||||||
| Gil Manzano | 3 | 4 | 2 | 1 | ||||
| Del Cerro Grande | 2 | 3 | 3 | |||||
| Hernández Hernández | 2 | 3 | 2 | 1 | ||||
| Martínez Munuera | 2 | 2 | 3 | |||||
| Prieto Iglesias | 3 | 4 | ||||||
| González Fuertes | 5 | 3 | ||||||
| Alberola Rojas | 4 | 3 | ||||||
| De Burgos Bengoetxea | 2 | 4 | ||||||
| Cuadra Fernández | 2 | 3 | ||||||
| Muñiz Ruiz | 2 | 3 |
From UD Almería's point of view. Referee not recorded for 1 matches.
Loading 304 matches…
304 matches · data file: /data/clubs/almeria.json