Matches in the database
215
Ignacio Iglesias Villanueva, gallego committee: 215 Liga matches in the database, from 2010-11 to 2023-24.
Name variants merged
Biography: es.wikipedia:Ignacio Iglesias Villanueva
Matches in the database
215
Clubs refereed
32
Liga matches refereed each season
Per-match average vs Liga average over their seasons
All clubs refereed by Iglesias Villanueva, by number of matches. Verdicts tested on the whole database (pairs with at least 5 matches).
Verdicts on 5 measures: points, penalties, reds, yellows, fouls. "Descriptive" = fewer than 5 matches, no test.
Wins
8
Draws
7
Defeats
11
Loading matches…
Deviation per match; q = p corrected across all tested pairs.
| Measure | Deviation | p | q | Verdict |
|---|---|---|---|---|
| Points − expected | −0.075 | 0.80 | 1.00 | inconclusive |
| Penalty balance | +0.231 | 0.02 | 1.00 | inconclusive |
| Red-card balance | −0.079 | 0.49 | 1.00 | inconclusive |
| Yellow-card balance | −0.202 | 0.61 | 1.00 | inconclusive |
| Foul balance | +0.072 | 0.96 | 1.00 | inconclusive |
Inconclusive does not mean "no effect": with 26 matches, only a deviation of about ±1.02 points per match could have been detected.
Real Sociedad matches assigned to Iglesias Villanueva, compared with the expected share.
Observed
26
Expected
24.7
Ratio
1.05
q
1.00
Share of each club's important matches assigned to Iglesias Villanueva, compared with other referees (2000-01 → 2025-26)
| Club | Matches | Of which important | Share (this referee) | Share (other referees) | p | q | Reading |
|---|---|---|---|---|---|---|---|
| 26 | 8 | 31% | 20% | 0.22 | 1.00 | inconclusive | |
| 24 | 1 | 4% | 18% | 0.10 | 1.00 | inconclusive | |
| 24 | 4 | 17% | 21% | 0.80 | 1.00 | inconclusive | |
| 22 | 5 | 23% | 19% | 0.78 | 1.00 | inconclusive | |
| 21 | 6 | 29% | 21% | 0.42 | 1.00 | inconclusive | |
| 21 | 3 | 14% | 21% | 0.59 | 1.00 | inconclusive | |
| 21 | 3 | 14% | 21% | 0.59 | 1.00 | inconclusive | |
| 20 | 5 | 25% | 21% | 0.58 | 1.00 | inconclusive | |
| 20 | 4 | 20% | 21% | 1.00 | 1.00 | inconclusive | |
| 19 | 1 | 5% | 16% | 0.34 | 1.00 | inconclusive | |
| 19 | 1 | 5% | 16% | 0.34 | 1.00 | inconclusive | |
| 19 | 4 | 21% | 19% | 0.77 | 1.00 | inconclusive | |
| 18 | 3 | 17% | 21% | 0.78 | 1.00 | inconclusive | |
| 15 | 2 | 13% | 21% | 0.75 | 1.00 | inconclusive | |
| 15 | 3 | 20% | 21% | 1.00 | 1.00 | inconclusive | |
| 15 | 3 | 20% | 21% | 1.00 | 1.00 | inconclusive | |
| 13 | 0 | 0% | 22% | 0.08 | 1.00 | inconclusive | |
| 11 | 3 | 27% | 21% | 0.71 | 1.00 | inconclusive | |
| 11 | 2 | 18% | 21% | 1.00 | 1.00 | inconclusive | |
| 10 | 1 | 10% | 22% | 0.69 | 1.00 | inconclusive | |
| 9 | 3 | 33% | 21% | 0.41 | 1.00 | inconclusive | |
| 9 | 2 | 22% | 21% | 1.00 | 1.00 | inconclusive | |
| 8 | 2 | 25% | 21% | 0.68 | 1.00 | inconclusive | |
| 8 | 2 | 25% | 21% | 0.68 | 1.00 | inconclusive | |
| 7 | 3 | 43% | 19% | 0.14 | 1.00 | inconclusive | |
| 7 | 3 | 43% | 20% | 0.17 | 1.00 | inconclusive | |
| 5 | 2 | 40% | 21% | 0.28 | 1.00 | inconclusive | |
| 5 | 1 | 20% | 21% | 1.00 | 1.00 | inconclusive |
Important match: opponent in the season's final top 4 (recomputed standings), plus the Clásico for Barça and Real Madrid. Fisher's exact test, Benjamini-Hochberg correction across all 1,297 combinations. Sorted by number of matches.
Iglesias Villanueva belongs to the referees' committee of Galicia. Referees belong to a regional committee, not to a club.
215 Liga matches in the database, from 2010-11 to 2023-24.
Real Sociedad (26), Atlético Madrid (24), RCD Espanyol (24) (ranked by number of matches only).
Iglesias Villanueva refereed in Primera from 2010 to 2019.
215 matches. Click a column header to sort.
Loading 215 matches…
215 matches · data file: /data/arbitres/iglesias-villanueva.json