Referees of the season
24
Referee not recorded for 1 matches.
"during" period (2001-18) · 380 matches · without VAR.
Referees of the season
24
Referee not recorded for 1 matches.
Odds calibration
+0.25%
1,039 actual points for 1,036.4 expected from the odds, across the whole Liga.
2001-02 season compared with the average of the 26 seasons
Penalties / match
0.321
avg. 0.306 · +5%
Reds / match
0.337
avg. 0.305 · +11%
Yellows / match
5.39
avg. 5.04 · +7%
Fouls / match
—
avg. 29.1
Goals / match
2.53
avg. 2.66 · −5%
Home wins
48.9%
avg. 47.1% · +4%
Recomputed from the matches
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 75 | 21-12-5 | +24 | |
| 2 | 68 | 20-8-10 | +24 | |
| 3 | 66 | 19-9-10 | +25 | |
| 4 | 64 | 18-10-10 | +28 | |
| 5 | 60 | 16-12-10 | +18 | |
| 6 | 59 | 15-14-9 | +8 | |
| 7 | 54 | 17-3-18 | −3 | |
| 8 | 53 | 14-11-13 | +11 | |
| 9 | 53 | 14-11-13 | −12 | |
| 10 | 53 | 13-14-11 | 0 | |
| 11 | 49 | 13-10-15 | −6 | |
| 12 | 48 | 13-9-16 | −13 | |
| 13 | 47 | 13-8-17 | −6 | |
| 14 | 47 | 13-8-17 | −9 | |
| 15 | 43 | 11-10-17 | −9 | |
| 16 | 43 | 11-10-17 | −12 | |
| 17 | 42 | 10-12-16 | −13 | |
| 18 | 40 | 9-13-16 | −10 | |
| 19 | 38 | 10-8-20 | −26 | |
| 20 | 37 | 9-10-19 | −19 |
Matches refereed this season (volume only)
Share of the 380 matches with data, by variable