Referees of the season
20
Referee not recorded for 1 matches.
"after" period (2018-26) · 380 matches · VAR in use.
Referees of the season
20
Referee not recorded for 1 matches.
Odds calibration
−0.79%
1,033 actual points for 1,041.3 expected from the odds, across the whole Liga.
2023-24 season compared with the average of the 26 seasons
Penalties / match
0.263
avg. 0.306 · −14%
Reds / match
0.229
avg. 0.305 · −25%
Yellows / match
4.77
avg. 5.04 · −5%
Fouls / match
25.9
avg. 29.1 · −11%
Goals / match
2.64
avg. 2.66 · −1%
Home wins
44.0%
avg. 47.1% · −7%
Recomputed from the matches
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 95 | 29-8-1 | +61 | |
| 2 | 85 | 26-7-5 | +35 | |
| 3 | 81 | 25-6-7 | +39 | |
| 4 | 76 | 24-4-10 | +27 | |
| 5 | 68 | 19-11-8 | +24 | |
| 6 | 60 | 16-12-10 | +12 | |
| 7 | 57 | 14-15-9 | +3 | |
| 8 | 53 | 14-11-13 | 0 | |
| 9 | 49 | 13-10-15 | −5 | |
| 10 | 46 | 12-10-16 | −10 | |
| 11 | 45 | 12-9-17 | −11 | |
| 12 | 43 | 10-13-15 | −12 | |
| 13 | 41 | 10-11-17 | −11 | |
| 14 | 41 | 10-11-17 | −6 | |
| 15 | 40 | 8-16-14 | −11 | |
| 16 | 40 | 10-10-18 | −14 | |
| 17 | 38 | 8-14-16 | −19 | |
| 18 | 33 | 6-15-17 | −29 | |
| 19 | 21 | 3-12-23 | −32 | |
| 20 | 21 | 4-9-25 | −41 |
Matches refereed this season (volume only)
Share of the 380 matches with data, by variable