Referees of the season
24
Referee not recorded for 1 matches.
"during" period (2001-18) · 380 matches · without VAR.
Referees of the season
24
Referee not recorded for 1 matches.
Odds calibration
+0.22%
1,040 actual points for 1,037.7 expected from the odds, across the whole Liga.
2004-05 season compared with the average of the 26 seasons
Penalties / match
0.247
avg. 0.306 · −19%
Reds / match
0.297
avg. 0.305 · −2%
Yellows / match
5.04
avg. 5.04 · 0%
Fouls / match
—
avg. 29.1
Goals / match
2.58
avg. 2.66 · −3%
Home wins
50.5%
avg. 47.1% · +7%
Recomputed from the matches
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 84 | 25-9-4 | +44 | |
| 2 | 80 | 25-5-8 | +39 | |
| 3 | 65 | 18-11-9 | +32 | |
| 4 | 62 | 16-14-8 | +12 | |
| 5 | 61 | 17-10-11 | +8 | |
| 6 | 60 | 17-9-12 | +3 | |
| 7 | 58 | 14-16-8 | +15 | |
| 8 | 51 | 12-15-11 | −4 | |
| 9 | 51 | 14-9-15 | +5 | |
| 10 | 51 | 15-6-17 | −8 | |
| 11 | 50 | 13-11-14 | +6 | |
| 12 | 50 | 14-8-16 | −5 | |
| 13 | 47 | 12-11-15 | −8 | |
| 14 | 47 | 13-8-17 | −9 | |
| 15 | 46 | 12-10-16 | −19 | |
| 16 | 44 | 12-8-18 | −17 | |
| 17 | 39 | 10-9-19 | −21 | |
| 18 | 37 | 9-10-19 | −19 | |
| 19 | 29 | 6-11-21 | −31 | |
| 20 | 28 | 6-10-22 | −23 |
Matches refereed this season (volume only)
Share of the 380 matches with data, by variable