Referees of the season
20
Referee recorded for all identified matches.
"after" period (2018-26) · 380 matches · VAR in use (first season with VAR, which coincides with the end of the payments).
Referees of the season
20
Referee recorded for all identified matches.
Odds calibration
−1.27%
1,030 actual points for 1,043.3 expected from the odds, across the whole Liga.
2018-19 season compared with the average of the 26 seasons
Penalties / match
0.342
avg. 0.306 · +12%
Reds / match
0.208
avg. 0.305 · −32%
Yellows / match
5.17
avg. 5.04 · +3%
Fouls / match
27.1
avg. 29.1 · −7%
Goals / match
2.59
avg. 2.66 · −3%
Home wins
44.2%
avg. 47.1% · −6%
Recomputed from the matches
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 87 | 26-9-3 | +54 | |
| 2 | 76 | 22-10-6 | +26 | |
| 3 | 68 | 21-5-12 | +17 | |
| 4 | 61 | 15-16-7 | +16 | |
| 5 | 59 | 15-14-9 | +13 | |
| 6 | 59 | 17-8-13 | +15 | |
| 7 | 53 | 14-11-13 | −2 | |
| 8 | 53 | 13-14-11 | −4 | |
| 9 | 50 | 13-11-14 | −1 | |
| 10 | 50 | 14-8-16 | −8 | |
| 11 | 50 | 13-11-14 | −11 | |
| 12 | 47 | 11-14-13 | −4 | |
| 13 | 45 | 11-12-15 | −6 | |
| 14 | 44 | 10-14-14 | −3 | |
| 15 | 44 | 11-11-16 | −7 | |
| 16 | 41 | 10-11-17 | −19 | |
| 17 | 41 | 10-11-17 | −9 | |
| 18 | 37 | 9-10-19 | −16 | |
| 19 | 33 | 7-12-19 | −22 | |
| 20 | 32 | 8-8-22 | −29 |
Matches refereed this season (volume only)
Share of the 380 matches with data, by variable