Referees of the season
24
Referee not recorded for 1 matches.
"during" period (2001-18) · 380 matches · without VAR.
Referees of the season
24
Referee not recorded for 1 matches.
Odds calibration
+0.82%
1,045 actual points for 1,036.5 expected from the odds, across the whole Liga.
2003-04 season compared with the average of the 26 seasons
Penalties / match
0.342
avg. 0.306 · +12%
Reds / match
0.392
avg. 0.305 · +29%
Yellows / match
5.01
avg. 5.04 · −1%
Fouls / match
—
avg. 29.1
Goals / match
2.67
avg. 2.66 · 0%
Home wins
45.3%
avg. 47.1% · −4%
Recomputed from the matches
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 77 | 23-8-7 | +44 | |
| 2 | 72 | 21-9-8 | +24 | |
| 3 | 71 | 21-8-9 | +26 | |
| 4 | 70 | 21-7-10 | +18 | |
| 5 | 56 | 15-11-12 | +4 | |
| 6 | 55 | 15-10-13 | +11 | |
| 7 | 55 | 15-10-13 | −2 | |
| 8 | 54 | 15-9-14 | −2 | |
| 9 | 52 | 13-13-12 | +3 | |
| 10 | 51 | 15-6-17 | −5 | |
| 11 | 51 | 15-6-17 | −12 | |
| 12 | 48 | 13-9-16 | −9 | |
| 13 | 48 | 11-15-12 | +1 | |
| 14 | 47 | 13-8-17 | −8 | |
| 15 | 46 | 11-13-14 | −4 | |
| 16 | 43 | 13-4-21 | −16 | |
| 17 | 42 | 11-10-17 | −15 | |
| 18 | 41 | 10-11-17 | −10 | |
| 19 | 39 | 9-12-17 | −20 | |
| 20 | 26 | 5-11-22 | −28 |
Matches refereed this season (volume only)
Share of the 380 matches with data, by variable