Referees of the season
20
Referee recorded for all identified matches.
"during" period (2001-18) · 380 matches · without VAR.
Referees of the season
20
Referee recorded for all identified matches.
Odds calibration
+0.71%
1,054 actual points for 1,046.5 expected from the odds, across the whole Liga.
2017-18 season compared with the average of the 26 seasons
Penalties / match
0.297
avg. 0.306 · −3%
Reds / match
0.190
avg. 0.305 · −38%
Yellows / match
5.02
avg. 5.04 · 0%
Fouls / match
27.7
avg. 29.1 · −5%
Goals / match
2.69
avg. 2.66 · +1%
Home wins
47.1%
avg. 47.1% · 0%
Recomputed from the matches
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 93 | 28-9-1 | +70 | |
| 2 | 79 | 23-10-5 | +36 | |
| 3 | 76 | 22-10-6 | +50 | |
| 4 | 73 | 22-7-9 | +27 | |
| 5 | 61 | 18-7-13 | +7 | |
| 6 | 60 | 18-6-14 | −1 | |
| 7 | 58 | 17-7-14 | −9 | |
| 8 | 55 | 15-10-13 | +9 | |
| 9 | 51 | 14-9-15 | −6 | |
| 10 | 51 | 14-9-15 | −9 | |
| 11 | 49 | 12-13-13 | −6 | |
| 12 | 49 | 14-7-17 | +7 | |
| 13 | 49 | 13-10-15 | −1 | |
| 14 | 47 | 15-2-21 | −10 | |
| 15 | 46 | 11-13-14 | −14 | |
| 16 | 43 | 10-13-15 | −8 | |
| 17 | 43 | 12-7-19 | −17 | |
| 18 | 29 | 6-11-21 | −38 | |
| 19 | 22 | 5-7-26 | −50 | |
| 20 | 20 | 5-5-28 | −37 |
Matches refereed this season (volume only)
Share of the 380 matches with data, by variable