Referees of the season
24
Referee not recorded for 2 matches.
"before" period (2000-01) · 380 matches · without VAR.
Referees of the season
24
Referee not recorded for 2 matches.
Odds calibration
+0.45%
1,039 actual points for 1,034.3 expected from the odds, across the whole Liga.
2000-01 season compared with the average of the 26 seasons
Penalties / match
0.308
avg. 0.306 · +1%
Reds / match
0.342
avg. 0.305 · +12%
Yellows / match
5.11
avg. 5.04 · +1%
Fouls / match
—
avg. 29.1
Goals / match
2.88
avg. 2.66 · +8%
Home wins
52.4%
avg. 47.1% · +11%
Recomputed from the matches
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 80 | 24-8-6 | +41 | |
| 2 | 73 | 22-7-9 | +29 | |
| 3 | 71 | 20-11-7 | +18 | |
| 4 | 63 | 17-12-9 | +23 | |
| 5 | 63 | 18-9-11 | +21 | |
| 6 | 59 | 16-11-11 | +2 | |
| 7 | 57 | 16-9-13 | +6 | |
| 8 | 56 | 16-8-14 | −1 | |
| 9 | 50 | 14-8-16 | +2 | |
| 10 | 49 | 14-7-17 | −1 | |
| 11 | 46 | 13-7-18 | −20 | |
| 12 | 43 | 11-10-17 | −16 | |
| 13 | 43 | 11-10-17 | −16 | |
| 14 | 43 | 10-13-15 | −12 | |
| 15 | 42 | 10-12-16 | −11 | |
| 16 | 42 | 9-15-14 | −8 | |
| 17 | 42 | 9-15-14 | −3 | |
| 18 | 41 | 11-8-19 | −16 | |
| 19 | 39 | 10-9-19 | −14 | |
| 20 | 39 | 10-9-19 | −24 |
Matches refereed this season (volume only)
Share of the 380 matches with data, by variable