Referees of the season
23
Referee not recorded for 12 matches.
"during" period (2001-18) · 380 matches · without VAR.
Referees of the season
23
Referee not recorded for 12 matches.
Odds calibration
+1.78%
1,057 actual points for 1,038.5 expected from the odds, across the whole Liga.
2008-09 season compared with the average of the 26 seasons
Penalties / match
0.355
avg. 0.306 · +16%
Reds / match
0.411
avg. 0.305 · +35%
Yellows / match
5.25
avg. 5.04 · +4%
Fouls / match
33.3
avg. 29.1 · +15%
Goals / match
2.90
avg. 2.66 · +9%
Home wins
48.4%
avg. 47.1% · +3%
Recomputed from the matches
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 87 | 27-6-5 | +70 | |
| 2 | 78 | 25-3-10 | +31 | |
| 3 | 70 | 21-7-10 | +15 | |
| 4 | 67 | 20-7-11 | +23 | |
| 5 | 65 | 18-11-9 | +7 | |
| 6 | 62 | 18-8-12 | +14 | |
| 7 | 58 | 16-10-12 | +1 | |
| 8 | 55 | 15-10-13 | −4 | |
| 9 | 51 | 14-9-15 | −7 | |
| 10 | 47 | 12-11-15 | −3 | |
| 11 | 46 | 13-7-18 | −16 | |
| 12 | 46 | 12-10-16 | +1 | |
| 13 | 44 | 12-8-18 | −15 | |
| 14 | 43 | 14-1-23 | −32 | |
| 15 | 43 | 10-13-15 | −6 | |
| 16 | 43 | 12-7-19 | −12 | |
| 17 | 42 | 10-12-16 | −6 | |
| 18 | 42 | 10-12-16 | −7 | |
| 19 | 35 | 10-5-23 | −31 | |
| 20 | 33 | 8-9-21 | −23 |
Matches refereed this season (volume only)
Share of the 380 matches with data, by variable