Liga record
190matches
Comunidad de Madrid · 5 seasons in the Liga between 2000-01 and 2025-26 · 190 matches.
Liga record
190matches
Points − expected points
−8.0pts
199 points obtained for 207.0 expected, i.e. −0.042 per match over 190 matches.
Final position since 1990-91 (archives dimmed, no odds); points − expected points from 2000-01
Per match; strength-adjusted measures (positive = favourable to the club)
| Measure | Before 2000-01 | During 2001-18 | After 2018-26 |
|---|---|---|---|
| Points − expected | — | −0.068n = 76 | −0.025n = 114 |
| Penalties (adjusted) | — | −0.066n = 76 | −0.008n = 112 |
| Reds (adjusted) | — | −0.020n = 76 | −0.042n = 114 |
| Yellows (adjusted) | — | −0.329n = 76 | −0.206n = 114 |
| Fouls (adjusted) | — | −1.72n = 76 | −0.77n = 114 |
VAR arrives in 2018-19, the same season the payments end: the "after" deviations mix both.
Change in adjusted measures between the two main periods
33 referees identified. Sorted by number of matches; click a column header to change. Verdicts for pairs with at least 5 matches.
Loading the 33 referees…
Referees with at least 5 CD Leganés matches, by first season
| Row | 16-17 | 17-18 | 18-19 | 19-20 | 24-25 |
|---|---|---|---|---|---|
| Melero López | 2 | 3 | 4 | 3 | 3 |
| Martínez Munuera | 2 | 2 | 2 | 6 | 2 |
| Munuera Montero | 3 | 1 | 4 | 2 | 2 |
| De Burgos Bengoetxea | 1 | 2 | 2 | 3 | 2 |
| Estrada Fernández | 2 | 2 | 1 | 3 | |
| González González | 3 | 2 | 1 | 2 | |
| Mateu Lahoz | 2 | 2 | 2 | 2 | |
| Hernández Hernández | 1 | 2 | 2 | 2 | |
| Iglesias Villanueva | 2 | 3 | 2 | ||
| Jaime Latre | 3 | 2 | 1 | 1 | |
| Sánchez Martínez | 2 | 2 | 1 | 1 | |
| Alfonso Álvarez | 2 | 3 | |||
| Trujillo Suárez | 3 | 2 | |||
| González Fuertes | 2 | 3 | 1 | 4 | |
| Alberola Rojas | 2 | 3 | 3 | 1 | |
| Medié Jiménez | 2 | 3 | 1 | ||
| Cuadra Fernández | 1 | 3 | 1 | ||
| Soto Grado | 4 | 2 |
From CD Leganés's point of view. Referee not recorded for 2 matches.
Loading 190 matches…
190 matches · data file: /data/clubs/leganes.json