Liga record
418matches
Cantabria · 11 seasons in the Liga between 2000-01 and 2025-26 · 418 matches.
Liga record
418matches
Points − expected points
−8.7pts
478 points obtained for 486.7 expected, i.e. −0.021 per match over 418 matches.
Final position since 1990-91 (archives dimmed, no odds); points − expected points from 2000-01
Per match; strength-adjusted measures (positive = favourable to the club)
| Measure | Before 2000-01 | During 2001-18 | After 2018-26 |
|---|---|---|---|
| Points − expected | −0.120n = 38 | −0.011n = 380 | — |
| Penalties (adjusted) | +0.030n = 38 | −0.027n = 380 | — |
| Reds (adjusted) | +0.102n = 38 | +0.002n = 380 | — |
| Yellows (adjusted) | +0.378n = 38 | −0.347n = 380 | — |
| Fouls (adjusted) | —n = 0 | −1.82n = 266 | — |
VAR arrives in 2018-19, the same season the payments end: the "after" deviations mix both.
Change in adjusted measures between the two main periods
45 referees identified. Sorted by number of matches; click a column header to change. Verdicts for pairs with at least 5 matches.
Loading the 45 referees…
Referees with at least 5 Racing de Santander matches, by first season
| Row | 00-01 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramírez Domínguez | 3 | 3 | 1 | 2 | 4 | 2 | 2 | 3 | 1 | 3 | |
| Iturralde González | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 1 |
| Pérez Lasa | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | |
| Javier Turienzo Álvarez | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 1 |
| Undiano Mallenco | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 2 |
| Manuel Mejuto González | 2 | 4 | 1 | 1 | 1 | 4 | 2 | ||||
| Luis Medina Cantalejo | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | |||
| César Muñiz Fernández | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | |||
| Carlos Megía Dávila | 2 | 1 | 1 | 1 | 3 | 3 | 1 | ||||
| Víctor Esquinas Torres | 2 | 4 | 1 | 2 | 1 | ||||||
| Evaristo Puentes Leira | 2 | 2 | 3 | 2 | 1 | ||||||
| Julián Rodríguez Santiago | 1 | 1 | 2 | 2 | 2 | 2 | |||||
| Arturo Daudén Ibáñez | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||
| José Losantos Omar | 2 | 2 | 2 | 1 | |||||||
| Antonio Rubinos Pérez | 2 | 3 | 1 | 2 | 1 | 1 | 4 | 2 | 3 | ||
| Bernardino González Vázquez | 2 | 2 | 2 | 2 | 2 | ||||||
| Alfonso Pino Zamorano | 2 | 2 | 2 | 2 | 1 | ||||||
| Javier Moreno Delgado | 2 | 2 | 2 | ||||||||
| Vicente Lizondo Cortés | 2 | 1 | 2 | 4 | 3 | ||||||
| Carlos Velasco Carballo | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | |||
| David Fernández Borbalán | 2 | 3 | 2 | 1 | 2 | 1 | 3 | ||||
| Ayza Gámez | 2 | 1 | 1 | 1 | 1 | 3 | 3 | ||||
| Alfonso Álvarez | 3 | 2 | 2 | 3 | 3 | 4 | |||||
| Carlos Clos Gómez | 1 | 2 | 1 | 2 | 4 | ||||||
| Delgado Ferreiro | 3 | 2 | 4 | 2 | 1 | ||||||
| José Paradas Romero | 3 | 1 | 1 | 2 | 2 | ||||||
| Mateu Lahoz | 2 | 2 | 2 | 1 | |||||||
| González González | 3 | 2 | 2 | ||||||||
| Estrada Fernández | 2 | 1 | 3 |
From Racing de Santander's point of view. Referee not recorded for 8 matches.
Loading 418 matches…
418 matches · data file: /data/clubs/racing-santander.json