Liga record
152matches
Andalucía · 4 seasons in the Liga between 2000-01 and 2025-26 · 152 matches.

Liga record
152matches
Points − expected points
−2.3pts
167 points obtained for 169.3 expected, i.e. −0.015 per match over 152 matches.
Final position since 1990-91 (archives dimmed, no odds); points − expected points from 2000-01
Per match; strength-adjusted measures (positive = favourable to the club)
| Measure | Before 2000-01 | During 2001-18 | After 2018-26 |
|---|---|---|---|
| Points − expected | — | −0.015n = 152 | — |
| Penalties (adjusted) | — | −0.040n = 152 | — |
| Reds (adjusted) | — | +0.031n = 152 | — |
| Yellows (adjusted) | — | +0.273n = 152 | — |
| Fouls (adjusted) | — | −0.03n = 114 | — |
VAR arrives in 2018-19, the same season the payments end: the "after" deviations mix both.
Change in adjusted measures between the two main periods
31 referees identified. Sorted by number of matches; click a column header to change. Verdicts for pairs with at least 5 matches.
Loading the 31 referees…
Referees with at least 5 Recreativo de Huelva matches, by first season
| Row | 02-03 | 06-07 | 07-08 | 08-09 |
|---|---|---|---|---|
| Antonio Rubinos Pérez | 2 | 2 | 3 | 3 |
| Bernardino González Vázquez | 2 | 2 | 3 | 2 |
| Iturralde González | 2 | 2 | 2 | 3 |
| Manuel Mejuto González | 2 | 2 | 1 | 4 |
| Julián Rodríguez Santiago | 3 | 3 | 2 | |
| Javier Turienzo Álvarez | 2 | 2 | 2 | 2 |
| Undiano Mallenco | 2 | 1 | 2 | 3 |
| Alfonso Pérez Burrull | 3 | 1 | 2 | 1 |
| Pérez Lasa | 1 | 2 | 2 | 2 |
| Arturo Daudén Ibáñez | 1 | 1 | 3 | 1 |
| César Muñiz Fernández | 3 | 2 | 1 | |
| Carlos Velasco Carballo | 3 | 3 | 3 | |
| Alfonso Álvarez | 3 | 3 | 1 | |
| Ayza Gámez | 2 | 1 | 2 | |
| Carlos Clos Gómez | 1 | 2 | 2 | |
| Vicente Lizondo Cortés | 3 | 2 | ||
| Delgado Ferreiro | 3 | 2 |
From Recreativo de Huelva's point of view. Referee not recorded for 2 matches.
Loading 152 matches…
152 matches · data file: /data/clubs/recreativo-huelva.json