Season averages
Goals / match
2.40
Home wins
54.7%
Archives · 380 matches · 2 points for a win (3 points from 1995-96).
Season averages
Goals / match
2.40
Home wins
54.7%
Data coverage
Scores and standings: complete.
Points: 2 points for a win (rule at the time)
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 55 | 23-9-6 | +50 | |
| 2 | 54 | 23-8-7 | +46 | |
| 3 | 53 | 24-5-9 | +32 | |
| 4 | 47 | 20-7-11 | +21 | |
| 5 | 44 | 16-12-10 | +6 | |
| 6 | 41 | 17-7-14 | −1 | |
| 7 | 40 | 16-8-14 | −2 | |
| 8 | 38 | 15-8-15 | −6 | |
| 9 | 37 | 12-13-13 | −3 | |
| 10 | 36 | 13-10-15 | −15 | |
| 11 | 36 | 14-8-16 | −5 | |
| 12 | 34 | 13-8-17 | +3 | |
| 13 | 34 | 12-10-16 | −4 | |
| 14 | 33 | 13-7-18 | −20 | |
| 15 | 33 | 10-13-15 | −10 | |
| 16 | 32 | 12-8-18 | −17 | |
| 17 | 31 | 8-15-15 | −11 | |
| 18 | 28 | 7-14-17 | −23 | |
| 19 | 27 | 7-13-18 | −22 | |
| 20 | 27 | 10-7-21 | −19 |
Matches with a known referee (55 of 380), by number of matches
Complete results; referee shown when known.
Loading 380 matches…
380 matches · data file: /data/archives/saisons/1991-92.json