Season averages
Goals / match
2.16
Home wins
52.1%
Archives · 380 matches · 2 points for a win (3 points from 1995-96).
Season averages
Goals / match
2.16
Home wins
52.1%
Data coverage
Scores and standings: complete.
Points: 2 points for a win (rule at the time)
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 57 | 25-7-6 | +41 | |
| 2 | 47 | 17-13-8 | +24 | |
| 3 | 46 | 20-6-12 | +26 | |
| 4 | 45 | 15-15-8 | +9 | |
| 5 | 44 | 16-12-10 | +13 | |
| 6 | 42 | 13-16-9 | +1 | |
| 7 | 40 | 15-10-13 | +4 | |
| 8 | 38 | 15-8-15 | −2 | |
| 9 | 37 | 12-13-13 | −2 | |
| 10 | 37 | 13-11-14 | −7 | |
| 11 | 37 | 10-17-11 | +5 | |
| 12 | 36 | 15-6-17 | −9 | |
| 13 | 36 | 11-14-13 | −6 | |
| 14 | 35 | 14-7-17 | −16 | |
| 15 | 34 | 9-16-13 | −8 | |
| 16 | 34 | 12-10-16 | −8 | |
| 17 | 33 | 11-11-16 | −4 | |
| 18 | 29 | 7-15-16 | −12 | |
| 19 | 28 | 8-12-18 | −21 | |
| 20 | 25 | 6-13-19 | −28 |
Matches with a known referee (53 of 380), by number of matches
Complete results; referee shown when known.
Loading 380 matches…
380 matches · data file: /data/archives/saisons/1990-91.json