Season averages
Goals / match
2.51
Home wins
47.9%
Archives · 380 matches · 2 points for a win (3 points from 1995-96).
Season averages
Goals / match
2.51
Home wins
47.9%
Data coverage
Scores and standings: complete.
Points: 2 points for a win (rule at the time)
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 58 | 25-8-5 | +53 | |
| 2 | 57 | 24-9-5 | +47 | |
| 3 | 54 | 22-10-6 | +34 | |
| 4 | 48 | 19-10-9 | +27 | |
| 5 | 44 | 15-14-9 | +12 | |
| 6 | 43 | 16-11-11 | +10 | |
| 7 | 43 | 17-9-12 | +2 | |
| 8 | 40 | 17-6-15 | +4 | |
| 9 | 35 | 11-13-14 | −15 | |
| 10 | 34 | 12-10-16 | +1 | |
| 11 | 34 | 9-16-13 | −7 | |
| 12 | 34 | 11-12-15 | −19 | |
| 13 | 34 | 13-8-17 | −13 | |
| 14 | 33 | 8-17-13 | −9 | |
| 15 | 33 | 11-11-16 | −16 | |
| 16 | 32 | 11-10-17 | −10 | |
| 17 | 31 | 11-9-18 | −5 | |
| 18 | 29 | 9-11-18 | −16 | |
| 19 | 22 | 5-12-21 | −40 | |
| 20 | 22 | 4-14-20 | −40 |
Matches with a known referee (107 of 380), by number of matches
Complete results; referee shown when known.
Loading 380 matches…
380 matches · data file: /data/archives/saisons/1992-93.json