Season averages
Goals / match
2.66
Home wins
47.9%
Archives · 380 matches · 3 points for a win.
Season averages
Goals / match
2.66
Home wins
47.9%
Data coverage
Scores and standings: complete.
Points: 3 points for a win
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 74 | 23-5-10 | +22 | |
| 2 | 65 | 17-14-7 | +10 | |
| 3 | 63 | 16-15-7 | +23 | |
| 4 | 63 | 17-12-9 | +18 | |
| 5 | 60 | 16-12-10 | +16 | |
| 6 | 60 | 17-9-12 | +7 | |
| 7 | 60 | 16-12-10 | +23 | |
| 8 | 59 | 17-8-13 | −1 | |
| 9 | 55 | 16-7-15 | +6 | |
| 10 | 53 | 12-17-9 | +13 | |
| 11 | 50 | 13-11-14 | −11 | |
| 12 | 49 | 12-13-13 | −2 | |
| 13 | 48 | 12-12-14 | −8 | |
| 14 | 45 | 12-9-17 | −9 | |
| 15 | 45 | 12-9-17 | 0 | |
| 16 | 45 | 11-12-15 | −13 | |
| 17 | 44 | 11-11-16 | −10 | |
| 18 | 40 | 9-13-16 | −15 | |
| 19 | 39 | 9-12-17 | −20 | |
| 20 | 13 | 2-7-29 | −49 |
Matches with a known referee (144 of 380), by number of matches
Complete results; referee shown when known.
Loading 380 matches…
380 matches · data file: /data/archives/saisons/1997-98.json