Season averages
Goals / match
2.54
Home wins
47.6%
Archives · 380 matches · 2 points for a win (3 points from 1995-96).
Season averages
Goals / match
2.54
Home wins
47.6%
Data coverage
Scores and standings: complete.
Points: 2 points for a win (rule at the time)
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 55 | 23-9-6 | +47 | |
| 2 | 51 | 20-11-7 | +36 | |
| 3 | 46 | 15-16-7 | +21 | |
| 4 | 46 | 18-10-10 | +15 | |
| 5 | 43 | 16-11-11 | +14 | |
| 6 | 43 | 14-15-9 | +16 | |
| 7 | 43 | 18-7-13 | +5 | |
| 8 | 42 | 16-10-12 | −3 | |
| 9 | 39 | 13-13-12 | +3 | |
| 10 | 38 | 13-12-13 | +5 | |
| 11 | 38 | 12-14-12 | +12 | |
| 12 | 36 | 13-10-15 | −5 | |
| 13 | 36 | 11-14-13 | −12 | |
| 14 | 35 | 13-9-16 | +2 | |
| 15 | 35 | 13-9-16 | 0 | |
| 16 | 34 | 11-12-15 | −12 | |
| 17 | 34 | 10-14-14 | −17 | |
| 18 | 28 | 8-12-18 | −25 | |
| 19 | 25 | 8-9-21 | −38 | |
| 20 | 13 | 2-9-27 | −64 |
Matches with a known referee (159 of 380), by number of matches
Complete results; referee shown when known.
Loading 380 matches…
380 matches · data file: /data/archives/saisons/1994-95.json